So far I have seen a good response to our January 15th Meeting. Everyone who has registered for this event has certain expectations from this networking event. How do you plan to meet these expectations? Do you have a plan? If not, here are few pointers that will help you to get maximum benefit from this event:
- Expect to meet people from various cross section of businesses. There will be entrepreneurs, recruiters, candidates, decision makers and employers. Pay special attention to the introductions done in the beginning of the event. Choose and pick your targets at two levels:
- the people that can directly be of help to you.
- the people that may indirectly help you.
I am not saying to ignore the rest but it is important to maintain this focus to get a positive advantage from this event. The people who cannot help you directly may know others who can help you, so it is equally important to meet them too.
- Follow the regular rules of networking. When you meet a fellow networker, provide a layman description about your company and what you do, be a good listener, collect business cards and remember to follow up within 72 hours.
- To help you get ahead in this task of networking we are publishing a list of attendees along with a link to their LinkedIn profiles. Hopefully, this list will help you in your networking planning.
| Name | Company | Profile |
|---|---|---|
| Susan Baird | s.n.baird communications | Linkedin Profile |
| Joseph Secord | Merrill Lynch | Linkedin Profile |
| Mark Hunter | The Sales Hunter | Linkedin Profile |
| Mura Thatcher | TDAmeritrade | Linkedin Profile |
| Mary Burkett | ProCap | Linkedin Profile |
| Rick Blessing | Merrill Lynch | Linkedin Profile |
| Steve Hicks | Merrill Lynch | Linkedin Profile |
| Harish Keshwani | Ideologic L.L.C. | Linkedin Profile |
| Jon Paul Schieber | Schieber Chiropractic and Acupuncture | Linkedin Profile |
| Lloyd Hasche | AITP Omaha | Linkedin Profile |
| Mark A. White | Waddell & Reed | Linkedin Profile |
| Ken Koehn | Seraph Corporation | Linkedin Profile |
| Patty Schmitz | TMS Services Inc. | Linkedin Profile |
| Michelle Hill | American Institute of Management | Linkedin Profile |
| Jay D Rohman | Mr Seminar & Associates | Linkedin Profile |
| David DeFord | David DeFord Creative Consulting | Linkedin Profile |
| Dalhia Cavazos | IDesign | Linkedin Profile |
| Dan Weber | Peak Pathways, LLC | Linkedin Profile |
| Eric Brodahl | Goracke, Ritterbush & Piotrowski, L.L.P. | |
| Hunter Huggins | Rebel Interactive | Linkedin Profile |
| Gerry Phelan | The Performance Catalyst | Linkedin Profile |
| Dean Cryer | Onestar Mortgage | Linkedin Profile |
| Deborah Knott | Sky's the Limit | |
| Eric Hines | Smith Hayes | Linkedin Profile |
| Douglas Whitmore | Heartland Payment Systems Inc. | Linkedin Profile |
| Jeff Hofflander | Metro Builder Reports | Linkedin Profile |
| Patricia Hunter-Munton | Webit Inc | Linkedin Profile |
Popularity: 4% [?]




















Be The First To Comment
Related Post
Please Leave Your Comments Below